Kestel · Alanya
Residential complex in Kestel, completion in 2027











Available apartments
Sold apartments are not shown.
| Apartment | Type | Area, m² | Floor | Price | Purpose |
|---|---|---|---|---|---|
| C6 | 1+1 | 56 | Ground (zemin) | €145,000 | — |
| C11 | 1+1 | 56 | Floor 1 | €150,000 | — |
| A11 | 1+1 | 56 | Floor 1 | €155,000 | — |
| C1 | 1+1 | 56 | Ground (zemin) | €160,000 | — |
| A9 | 2+1 | 90 | Floor 1 | €245,000 | For residence permit |
| C9 | 2+1 | 90 | Floor 1 | €245,000 | For residence permit |
| C10 | 2+1 | 97 | Floor 1 | €250,000 | For residence permit |
| A8 | 2+1 | 97 | Floor 1 | €260,000 | For residence permit |
| C8 | 2+1 | 97 | Floor 1 | €260,000 | For residence permit |
| C17 | 2+1 | 102 | Floor 3 | €280,000 | For residence permit |
| A5 | 3+1 | 133 | Basement (bodrum) + ground (zemin), with garden | €320,000 | For residence permit |
| C5 | 3+1 | 133 | Basement (bodrum) + ground (zemin), with garden | €320,000 | For residence permit |
| A2 | 3+1 | 133 | Basement (bodrum) + ground (zemin), with garden | €380,000 | For residence permit |
| C2 | 3+1 | 133 | Basement (bodrum) + ground (zemin), with garden | €380,000 | For residence permit |
| A4 | 4+1 | 173 | Basement (bodrum) + ground (zemin), with garden | €460,000 | For citizenshipFor residence permit |
| C4 | 4+1 | 173 | Basement (bodrum) + ground (zemin), with garden | €460,000 | For citizenshipFor residence permit |
| C13 | 4+1 | 205 | Floor 2 | €470,000 | For citizenshipFor residence permit |
| A3 | 4+1 | 173 | Basement (bodrum) + ground (zemin), with garden | €475,000 | For citizenshipFor residence permit |
| C3 | 4+1 | 173 | Basement (bodrum) + ground (zemin), with garden | €475,000 | For citizenshipFor residence permit |
| C12 | 4+1 | 205 | Floor 2 | €490,000 | For citizenshipFor residence permit |
| C18 | 4+1 | 334 | Floor 3 + roof level (çatı) | €670,000 | For citizenshipFor residence permit |
| A18 | 4+1 | 334 | Floor 3 + roof level (çatı) | €700,000 | For citizenshipFor residence permit |
| A10 | 2+1 | 97 | Floor 1 | Reserved | — |
| C7 | 1+1 | 56 | Floor 1 | Reserved | — |
We mark apartments “For residence permit” and “For citizenship” based on the developer’s data or on the price: converted to US dollars at the Central Bank of Turkey rate, it is above the threshold with a 10% margin. Central Bank of Turkey rate on 23 October 2026: 1 € = $1.1197.
About the project
A complex under construction in Kestel: three blocks with 52 apartments. The plot is 5,000 m² on elevated ground, about 500 m from the sea, 5 km from the centre of Alanya and 30 km from Gazipasa airport. The layouts range from 1+1 to 4+1, with duplexes that have a garden and apartments with access to the roof.
The developer plans completion for December 2027. The project provides for an outdoor pool and a heated indoor pool, a hammam, a sauna and a steam room, a gym, massage rooms, a cafeteria, billiards, a basketball court, green areas with barbecues, lifts, a generator, open and covered parking and round-the-clock security.
The prices in the table are valid as of the price list date; some of the apartments are already sold or reserved.
Building and grounds
- Outdoor pool
- Indoor pool
- Hammam
- Sauna
- Spa
- Gym
- Kids club
- Café
- Games room
- Garden
- Barbecue area
- Basketball court
- Parking
- Covered parking
- Security
- Lift
- Generator
About the district: Kestel
A district east of Oba, along the sea. Many new complexes with pools and gated grounds are being built here.
In 2025 the district was on the list of areas closed to residence permits. In June 2026, according to local authorities, the Alanya districts were reopened, but there is no official circular, so we check the exact address in e-ikamet before the purchase.
Floor plans




