Basaksehir · Istanbul
Residential complex in Basaksehir, Istanbul












Available apartments
Sold apartments are not shown.
| Apartment | Type | Area, m² | Floor | Price | Purpose |
|---|---|---|---|---|---|
| C-4 | 2+1 | 105 / 70 | Ground (zemin) | €234,000 | For residence permit |
| C-9 | 2+1 | 105 / 70 | Floor 1 | €244,000 | For residence permit |
| C-14 | 2+1 | 105 / 70 | Floor 2 | €252,000 | For residence permit |
| C-19 | 2+1 | 105 / 70 | Floor 3 | €261,000 | For residence permit |
| C-24 | 2+1 | 105 / 70 | Floor 4 | €270,000 | For residence permit |
| A-6 | 2+1 | 99 / 66 | Floor 1 | €271,000 | For residence permit |
| C-16 | 2+1 | 100.5 / 67 | Floor 3 | €274,000 | For residence permit |
| A-10 | 2+1 | 99 / 66 | Floor 2 | €277,000 | For residence permit |
| C-21 | 2+1 | 100.5 / 67 | Floor 4 | €281,000 | For residence permit |
| A-2 | 2+1 | 91.5 / 61 | Ground (zemin) | €293,000 | For residence permit |
| A-18 | 2+1 | 99 / 66 | Floor 4 | €293,000 | For residence permit |
| D-4 | 2+1 | 135 / 90 | Floor 1 | €328,000 | For residence permit |
| A-8 | 2+1 | 141 / 94 | Floor 1 | €359,000 | For residence permit |
| A-12 | 2+1 | 141 / 94 | Floor 2 | €371,000 | For residence permit |
| C-2 | 2+1 | 127.5 / 85 | Ground (zemin) | €374,000 | For residence permit |
| A-16 | 2+1 | 141 / 94 | Floor 3 | €383,000 | For residence permit |
| A-20 | 2+1 | 141 / 94 | Floor 4 | €394,000 | For citizenshipFor residence permit |
| D-5 | 3+1 | 157.5 / 105 | Floor 1 | €400,000 | For citizenshipFor residence permit |
| C-5 | 3+1 | 160.5 / 107 | Floor 1 | €409,000 | For citizenshipFor residence permit |
| D-8 | 3+1 | 157.5 / 105 | Floor 2 | €415,000 | For citizenshipFor residence permit |
| D-3 | 3+1 | 165 / 110 | Floor 1 | €421,000 | For citizenshipFor residence permit |
| C-10 | 3+1 | 160.5 / 107 | Floor 2 | €422,000 | For citizenshipFor residence permit |
| A-7 | 3+1 | 156 / 104 | Floor 1 | €423,000 | For citizenshipFor residence permit |
| C-8 | 3+1 | 168 / 112 | Floor 1 | €428,000 | For citizenshipFor residence permit |
| A-11 | 3+1 | 156 / 104 | Floor 2 | €434,000 | For citizenshipFor residence permit |
| C-15 | 3+1 | 160.5 / 107 | Floor 3 | €434,000 | For citizenshipFor residence permit |
| D-6 | 3+1 | 165 / 110 | Floor 2 | €434,000 | For citizenshipFor residence permit |
| D-14 | 3+1 | 157.5 / 105 | Floor 4 | €439,000 | For citizenshipFor residence permit |
| C-13 | 3+1 | 168 / 112 | Floor 2 | €443,000 | For citizenshipFor residence permit |
| D-9 | 3+1 | 165 / 110 | Floor 3 | €449,000 | For citizenshipFor residence permit |
| A-5 | 3+1 | 181.5 / 121 | Floor 1 | €457,000 | For citizenshipFor residence permit |
| A-19 | 3+1 | 156 / 104 | Floor 4 | €457,000 | For citizenshipFor residence permit |
| B-4 | 3+1 | 176.3 / 117.5 | Floor 1 | €457,000 | For citizenshipFor residence permit |
| B-6 | 3+1 | 169.5 / 113 | Floor 1 | €457,000 | For citizenshipFor residence permit |
| D-12 | 3+1 | 165 / 110 | Floor 4 | €462,000 | For citizenshipFor residence permit |
| C-3 | 3+1 | 156 / 104 | Ground (zemin) | €466,000 | For citizenshipFor residence permit |
| C-23 | 3+1 | 168 / 112 | Floor 4 | €468,000 | For citizenshipFor residence permit |
| B-1 | 3+1 | 144 / 96 | Ground (zemin) | €471,000 | For citizenshipFor residence permit |
| A-1 | 3+1 | 135 / 90 | Ground (zemin) | €486,000 | For citizenshipFor residence permit |
| A-13 | 3+1 | 169.5 / 113 | Floor 3 | €486,000 | For citizenshipFor residence permit |
| B-12 | 3+1 | 169.5 / 113 | Floor 3 | €487,000 | For citizenshipFor residence permit |
| C-1 | 4+1 | 183.45 / 122.3 | Ground (zemin) | €488,000 | For citizenshipFor residence permit |
| B-3 | 3+1 | 162 / 108 | Ground (zemin) | €489,000 | For citizenshipFor residence permit |
We mark apartments “For residence permit” and “For citizenship” based on the developer’s data or on the price: converted to US dollars at the Central Bank of Turkey rate, it is above the threshold with a 10% margin. Central Bank of Turkey rate on 6 October 2026: 1 € = $1.1241.
About the project
A residential complex of four blocks in the Basaksehir district of Istanbul: 73 apartments (2+1, 3+1 and 4+1) of 91 to 191 m² gross, in blocks of up to five floors. The plot is 6,755 m² and is bordered by roads on three sides. According to the developer’s materials, Mall of Istanbul is about 8 km away and Forum Istanbul about 16 km; the metro and the access to the Northern Marmara Motorway are nearby.
The apartments have a smart-home system, central heating and underfloor heating, air conditioning in all rooms, a fitted kitchen with appliances, 60×120 cm ceramic tiles and a storey height of 3.30 m (floor to floor). The complex has 2,620 m² of landscaped grounds. The shared areas include an indoor pool, separate spa areas for men and women, a gym and a Pilates studio, a cinema room, billiards and table tennis, playgrounds, mini-golf, a padel court, a barbecue area, a business lounge and workspaces.
Each apartment has its own parking space, and the complex has electric-vehicle charging infrastructure, security and a lobby. Some of the apartments are already sold. The developer’s price list is in US dollars; on this site the prices are converted into euros. Current prices and statuses are in the apartment table.
Building and grounds
- Indoor pool
- Spa
- Gym
- Cinema room
- Games room
- Playground
- Barbecue area
- Garden
- Parking
- Security
Floor plans




