Kestel · Alanya
Complex with pools and a spa in Kestel, completion in 2026












Available apartments
Sold apartments are not shown.
| Apartment | Type | Area, m² | Floor | Price | Purpose |
|---|---|---|---|---|---|
| M-08 | 1+1 | 56 / 45.5 | Ground (zemin) | €170,000 | — |
| M-16 | 1+1 | 56 / 45.5 | Ground (zemin) | €170,000 | — |
| L-07 | 1+1 | 61 / 50 | Ground (zemin) | €185,000 | — |
| L-12 | 1+1 | 61 / 50 | Ground (zemin) | €185,000 | — |
| G-44 | 1+1 | 67 / 53 | Floor 3 | €195,000 | — |
| L-01 | 1+1 | 61 / 50 | Basement (bodrum) | €205,000 | For residence permit |
| M-01 | 1+1 | 61 / 49.5 | Basement (bodrum) | €205,000 | For residence permit |
| A-07 | 1+1 | 56 / 43.5 | Ground (zemin) | €210,000 | For residence permit |
| A-08 | 1+1 | 56 / 43.5 | Ground (zemin) | €210,000 | For residence permit |
| A-09 | 1+1 | 61 / 48.5 | Ground (zemin) | €210,000 | For residence permit |
| C-01 | 1+1 | 61 / 48.5 | Ground (zemin) | €210,000 | For residence permit |
| C-02 | 1+1 | 56 / 43.5 | Ground (zemin) | €210,000 | For residence permit |
| C-03 | 1+1 | 56 / 43.5 | Ground (zemin) | €210,000 | For residence permit |
| N-14 | 1+1 | 56 / 43.5 | Ground (zemin) | €210,000 | For residence permit |
| N-15 | 1+1 | 56 / 43.5 | Ground (zemin) | €210,000 | For residence permit |
| N-16 | 1+1 | 67 / 53 | Ground (zemin) | €210,000 | For residence permit |
| A-16 | 1+1 | 56 / 43.5 | Floor 1 | €215,000 | For residence permit |
| C-11 | 1+1 | 56 / 43.5 | Floor 1 | €215,000 | For residence permit |
| C-12 | 1+1 | 56 / 43.5 | Floor 1 | €215,000 | For residence permit |
| N-24 | 1+1 | 56 / 43.5 | Floor 1 | €215,000 | For residence permit |
| N-25 | 1+1 | 56 / 43.5 | Floor 1 | €215,000 | For residence permit |
| N-26 | 1+1 | 67 / 53 | Floor 1 | €215,000 | For residence permit |
| C-05 | 1+1 | 61 / 43.5 | Ground (zemin) | €220,000 | For residence permit |
| G-08 | 1+1 | 56 / 45 | Ground (zemin) | €220,000 | For residence permit |
| G-16 | 1+1 | 56 / 43.5 | Ground (zemin) | €220,000 | For residence permit |
| G-17 | 1+1 | 56 / 45 | Ground (zemin) | €220,000 | For residence permit |
| N-34 | 1+1 | 56 / 43.5 | Floor 2 | €220,000 | For residence permit |
| N-35 | 1+1 | 56 / 43.5 | Floor 2 | €220,000 | For residence permit |
| N-36 | 1+1 | 67 / 53 | Floor 2 | €220,000 | For residence permit |
| G-01 | 1+1 | 56 / 45 | Basement (bodrum) | €225,000 | For residence permit |
| G-07 | 1+1 | 56 / 45 | Basement (bodrum) | €225,000 | For residence permit |
| G-25 | 1+1 | 61 / 48.5 | Floor 1 | €225,000 | For residence permit |
| G-26 | 1+1 | 56 / 43.5 | Floor 1 | €225,000 | For residence permit |
| G-27 | 1+1 | 56 / 45 | Floor 1 | €225,000 | For residence permit |
| J-05 | 1+1 | 61 / 43.5 | Basement (bodrum) | €225,000 | For residence permit |
| J-09 | 1+1 | 56 / 43.5 | Ground (zemin) | €225,000 | For residence permit |
| J-17 | 1+1 | 56 / 45 | Ground (zemin) | €225,000 | For residence permit |
| N-46 | 1+1 | 67 / 53 | Floor 3 | €225,000 | For residence permit |
| A-05 | 1+1 | 61 / 43.5 | Ground (zemin) | €230,000 | For residence permit |
| A-06 | 1+1 | 61 / 48.5 | Ground (zemin) | €230,000 | For residence permit |
| C-04 | 1+1 | 61 / 48.5 | Ground (zemin) | €230,000 | For residence permit |
| C-06 | 1+1 | 61 / 48.5 | Ground (zemin) | €230,000 | For residence permit |
| D-10 | 1+1 | 56 / 45 | Ground (zemin) | €230,000 | For residence permit |
| D-11 | 1+1 | 56 / 43.5 | Ground (zemin) | €230,000 | For residence permit |
| E-11 | 1+1 | 56 / 43.5 | Ground (zemin) | €230,000 | For residence permit |
| E-12 | 1+1 | 61 / 44 | Ground (zemin) | €230,000 | For residence permit |
| E-13 | 1+1 | 56 / 43.5 | Ground (zemin) | €230,000 | For residence permit |
| E-14 | 1+1 | 61 / 48.5 | Ground (zemin) | €230,000 | For residence permit |
| F-12 | 1+1 | 61 / 44 | Ground (zemin) | €230,000 | For residence permit |
| F-13 | 1+1 | 56 / 43.5 | Ground (zemin) | €230,000 | For residence permit |
| G-28 | 1+1 | 56 / 45 | Floor 2 | €230,000 | For residence permit |
| G-36 | 1+1 | 56 / 43.5 | Floor 2 | €230,000 | For residence permit |
| G-37 | 1+1 | 56 / 45 | Floor 2 | €230,000 | For residence permit |
| H-10 | 1+1 | 61 / 48.5 | Ground (zemin) | €230,000 | For residence permit |
| H-11 | 1+1 | 56 / 43.5 | Ground (zemin) | €230,000 | For residence permit |
| H-12 | 1+1 | 56 / 43.5 | Ground (zemin) | €230,000 | For residence permit |
| H-17 | 1+1 | 56 / 43.5 | Ground (zemin) | €230,000 | For residence permit |
| H-18 | 1+1 | 56 / 43.5 | Ground (zemin) | €230,000 | For residence permit |
| H-19 | 1+1 | 56 / 43.5 | Ground (zemin) | €230,000 | For residence permit |
| H-20 | 1+1 | 61 / 48.5 | Ground (zemin) | €230,000 | For residence permit |
| I-10 | 1+1 | 61 / 48.5 | Ground (zemin) | €230,000 | For residence permit |
| I-11 | 1+1 | 56 / 43.5 | Ground (zemin) | €230,000 | For residence permit |
| I-12 | 1+1 | 56 / 43.5 | Ground (zemin) | €230,000 | For residence permit |
| I-13 | 1+1 | 56 / 43.5 | Ground (zemin) | €230,000 | For residence permit |
| J-14 | 1+1 | 61 / 48.5 | Ground (zemin) | €230,000 | For residence permit |
| J-15 | 1+1 | 61 / 43.5 | Ground (zemin) | €230,000 | For residence permit |
| J-16 | 1+1 | 61 / 48.5 | Ground (zemin) | €230,000 | For residence permit |
| J-18 | 1+1 | 56 / 45 | Floor 1 | €230,000 | For residence permit |
| J-19 | 1+1 | 56 / 43.5 | Floor 1 | €230,000 | For residence permit |
| J-20 | 1+1 | 61 / 48.5 | Floor 1 | €230,000 | For residence permit |
| J-27 | 1+1 | 56 / 45 | Floor 1 | €230,000 | For residence permit |
| L-08 | 1+1 | 61 / 48.5 | Ground (zemin) | €230,000 | For residence permit |
| L-09 | 1+1 | 56 / 43.5 | Ground (zemin) | €230,000 | For residence permit |
| M-10 | 1+1 | 61 / 48.5 | Ground (zemin) | €230,000 | For residence permit |
| M-11 | 1+1 | 56 / 43.5 | Ground (zemin) | €230,000 | For residence permit |
| M-12 | 1+1 | 61 / 44 | Ground (zemin) | €230,000 | For residence permit |
| M-13 | 1+1 | 56 / 43.5 | Ground (zemin) | €230,000 | For residence permit |
| M-14 | 1+1 | 61 / 48.5 | Ground (zemin) | €230,000 | For residence permit |
| N-12 | 1+1 | 61 / 43.5 | Ground (zemin) | €230,000 | For residence permit |
| N-13 | 1+1 | 61 / 48.5 | Ground (zemin) | €230,000 | For residence permit |
| A-15 | 1+1 | 61 / 48.5 | Floor 1 | €235,000 | For residence permit |
| D-20 | 1+1 | 56 / 45 | Floor 1 | €235,000 | For residence permit |
| D-24 | 1+1 | 56 / 43.5 | Floor 1 | €235,000 | For residence permit |
| E-20 | 1+1 | 56 / 43.5 | Floor 1 | €235,000 | For residence permit |
| F-20 | 1+1 | 56 / 43.5 | Floor 1 | €235,000 | For residence permit |
| H-01 | 1+1 | 56 / 43.5 | Basement (bodrum) | €235,000 | For residence permit |
| H-02 | 1+1 | 56 / 43.5 | Basement (bodrum) | €235,000 | For residence permit |
| H-03 | 1+1 | 56 / 43.5 | Basement (bodrum) | €235,000 | For residence permit |
| H-22 | 1+1 | 56 / 43.5 | Floor 1 | €235,000 | For residence permit |
| H-23 | 1+1 | 56 / 43.5 | Floor 1 | €235,000 | For residence permit |
| H-24 | 1+1 | 56 / 43.5 | Floor 1 | €235,000 | For residence permit |
| H-28 | 1+1 | 56 / 43.5 | Floor 1 | €235,000 | For residence permit |
| H-29 | 1+1 | 56 / 43.5 | Floor 1 | €235,000 | For residence permit |
| H-31 | 1+1 | 61 / 48.5 | Floor 1 | €235,000 | For residence permit |
| I-17 | 1+1 | 56 / 43.5 | Ground (zemin) | €235,000 | For residence permit |
| I-20 | 1+1 | 61 / 48.5 | Ground (zemin) | €235,000 | For residence permit |
| I-21 | 1+1 | 61 / 48.5 | Floor 1 | €235,000 | For residence permit |
| I-22 | 1+1 | 56 / 43.5 | Floor 1 | €235,000 | For residence permit |
| I-23 | 1+1 | 56 / 43.5 | Floor 1 | €235,000 | For residence permit |
| I-24 | 1+1 | 56 / 43.5 | Floor 1 | €235,000 | For residence permit |
| J-28 | 1+1 | 56 / 45 | Floor 2 | €235,000 | For residence permit |
| J-29 | 1+1 | 56 / 43.5 | Floor 2 | €235,000 | For residence permit |
| J-30 | 1+1 | 61 / 48.5 | Floor 2 | €235,000 | For residence permit |
| J-37 | 1+1 | 56 / 45 | Floor 2 | €235,000 | For residence permit |
| K-03 | 1+1 | 56 / 43.5 | Basement (bodrum) | €235,000 | For residence permit |
| K-20 | 1+1 | 56 / 43.5 | Floor 1 | €235,000 | For residence permit |
| K-22 | 1+1 | 56 / 43.5 | Floor 1 | €235,000 | For residence permit |
| K-23 | 1+1 | 61 / 48.5 | Floor 1 | €235,000 | For residence permit |
| L-04 | 1+1 | 56 / 43.5 | Basement (bodrum) | €235,000 | For residence permit |
| L-14 | 1+1 | 61 / 48.5 | Floor 1 | €235,000 | For residence permit |
| L-15 | 1+1 | 56 / 43.5 | Floor 1 | €235,000 | For residence permit |
| L-16 | 1+1 | 56 / 43.5 | Floor 1 | €235,000 | For residence permit |
| M-03 | 1+1 | 56 / 43.5 | Basement (bodrum) | €235,000 | For residence permit |
| M-04 | 1+1 | 61 / 44 | Basement (bodrum) | €235,000 | For residence permit |
| M-05 | 1+1 | 56 / 43.5 | Basement (bodrum) | €235,000 | For residence permit |
| M-21 | 1+1 | 61 / 44 | Floor 1 | €235,000 | For residence permit |
| M-22 | 1+1 | 56 / 43.5 | Floor 1 | €235,000 | For residence permit |
| M-23 | 1+1 | 61 / 48.5 | Floor 1 | €235,000 | For residence permit |
| N-01 | 1+1 | 56 / 45 | Basement (bodrum) | €235,000 | For residence permit |
| N-07 | 1+1 | 61 / 48.5 | Basement (bodrum) | €235,000 | For residence permit |
| N-08 | 1+1 | 56 / 43.5 | Basement (bodrum) | €235,000 | For residence permit |
| N-09 | 1+1 | 56 / 45 | Basement (bodrum) | €235,000 | For residence permit |
| N-22 | 1+1 | 61 / 43.5 | Floor 1 | €235,000 | For residence permit |
| N-23 | 1+1 | 61 / 48.5 | Floor 1 | €235,000 | For residence permit |
| A-01 | 1+1 | 61 / 48.5 | Ground (zemin) | €240,000 | For residence permit |
| A-02 | 1+1 | 56 / 43.5 | Ground (zemin) | €240,000 | For residence permit |
| A-04 | 1+1 | 61 / 48.5 | Ground (zemin) | €240,000 | For residence permit |
| D-30 | 1+1 | 56 / 45 | Floor 2 | €240,000 | For residence permit |
| D-31 | 1+1 | 56 / 43.5 | Floor 2 | €240,000 | For residence permit |
| D-39 | 1+1 | 56 / 45 | Floor 2 | €240,000 | For residence permit |
| I-28 | 1+1 | 56 / 43.5 | Floor 1 | €240,000 | For residence permit |
| I-29 | 1+1 | 56 / 43.5 | Floor 1 | €240,000 | For residence permit |
| I-30 | 1+1 | 56 / 43.5 | Floor 1 | €240,000 | For residence permit |
| I-32 | 1+1 | 61 / 48.5 | Floor 2 | €240,000 | For residence permit |
| I-33 | 1+1 | 56 / 43.5 | Floor 2 | €240,000 | For residence permit |
| I-34 | 1+1 | 56 / 43.5 | Floor 2 | €240,000 | For residence permit |
| I-35 | 1+1 | 56 / 43.5 | Floor 2 | €240,000 | For residence permit |
| N-10 | 1+1 | 56 / 45 | Ground (zemin) | €240,000 | For residence permit |
| N-17 | 1+1 | 61 / 48.5 | Ground (zemin) | €240,000 | For residence permit |
| N-19 | 1+1 | 56 / 45 | Ground (zemin) | €240,000 | For residence permit |
| N-32 | 1+1 | 61 / 43.5 | Floor 2 | €240,000 | For residence permit |
| B-24 | 1+1 | 56 / 43.5 | Floor 2 | €245,000 | For residence permit |
| E-29 | 1+1 | 56 / 43.5 | Floor 2 | €245,000 | For residence permit |
| F-28 | 1+1 | 61 / 48.5 | Floor 2 | €245,000 | For residence permit |
| G-03 | 1+1 | 61 / 43.5 | Basement (bodrum) | €245,000 | For residence permit |
| G-04 | 1+1 | 61 / 48.5 | Basement (bodrum) | €245,000 | For residence permit |
| H-07 | 1+1 | 56 / 43.5 | Basement (bodrum) | €245,000 | For residence permit |
| H-08 | 1+1 | 56 / 43.5 | Basement (bodrum) | €245,000 | For residence permit |
| I-02 | 1+1 | 56 / 43.5 | Basement (bodrum) | €245,000 | For residence permit |
| I-03 | 1+1 | 56 / 43.5 | Basement (bodrum) | €245,000 | For residence permit |
| I-05 | 1+1 | 61 / 43.5 | Basement (bodrum) | €245,000 | For residence permit |
| I-07 | 1+1 | 56 / 43.5 | Basement (bodrum) | €245,000 | For residence permit |
| I-08 | 1+1 | 56 / 43.5 | Basement (bodrum) | €245,000 | For residence permit |
| I-09 | 1+1 | 56 / 43.5 | Basement (bodrum) | €245,000 | For residence permit |
| J-01 | 1+1 | 56 / 45 | Basement (bodrum) | €245,000 | For residence permit |
| J-03 | 1+1 | 61 / 48.5 | Basement (bodrum) | €245,000 | For residence permit |
| J-07 | 1+1 | 56 / 45 | Basement (bodrum) | €245,000 | For residence permit |
| L-20 | 1+1 | 61 / 48.5 | Floor 2 | €245,000 | For residence permit |
| L-23 | 1+1 | 61 / 48.5 | Floor 2 | €245,000 | For residence permit |
| N-29 | 1+1 | 56 / 45 | Floor 1 | €245,000 | For residence permit |
| B-01 | 1+1 | 61 / 48.5 | Ground (zemin) | €250,000 | For residence permit |
| B-02 | 1+1 | 56 / 43.5 | Ground (zemin) | €250,000 | For residence permit |
| B-03 | 1+1 | 56 / 43.5 | Ground (zemin) | €250,000 | For residence permit |
| B-04 | 1+1 | 56 / 43.5 | Ground (zemin) | €250,000 | For residence permit |
| B-08 | 1+1 | 56 / 43.5 | Ground (zemin) | €250,000 | For residence permit |
| B-09 | 1+1 | 56 / 43.5 | Ground (zemin) | €250,000 | For residence permit |
| B-10 | 1+1 | 56 / 43.5 | Ground (zemin) | €250,000 | For residence permit |
| B-11 | 1+1 | 61 / 48.5 | Ground (zemin) | €250,000 | For residence permit |
| F-03 | 1+1 | 56 / 43.5 | Basement (bodrum) | €250,000 | For residence permit |
| G-09 | 1+1 | 61 / 48.5 | Ground (zemin) | €250,000 | For residence permit |
| G-10 | 1+1 | 61 / 43.5 | Ground (zemin) | €250,000 | For residence permit |
| N-38 | 1+1 | 56 / 43.5 | Floor 2 | €250,000 | For residence permit |
| N-39 | 1+1 | 56 / 45 | Floor 2 | €250,000 | For residence permit |
| B-12 | 1+1 | 61 / 48.5 | Floor 1 | €255,000 | For residence permit |
| B-13 | 1+1 | 56 / 43.5 | Floor 1 | €255,000 | For residence permit |
| B-14 | 1+1 | 56 / 43.5 | Floor 1 | €255,000 | For residence permit |
| B-15 | 1+1 | 56 / 43.5 | Floor 1 | €255,000 | For residence permit |
| B-20 | 1+1 | 56 / 43.5 | Floor 1 | €255,000 | For residence permit |
| G-20 | 1+1 | 61 / 43.5 | Floor 1 | €255,000 | For residence permit |
| G-21 | 1+1 | 61 / 48.5 | Floor 1 | €255,000 | For residence permit |
| B-23 | 1+1 | 61 / 48.5 | Floor 2 | €265,000 | For residence permit |
| B-25 | 1+1 | 56 / 43.5 | Floor 2 | €265,000 | For residence permit |
| B-26 | 1+1 | 56 / 43.5 | Floor 2 | €265,000 | For residence permit |
| C-07 | 1+1 | 56 / 43.5 | Ground (zemin) | €265,000 | For residence permit |
| C-09 | 1+1 | 61 / 48.5 | Ground (zemin) | €265,000 | For residence permit |
| B-06 | 1+1 | 61 / 43.5 | Ground (zemin) | €270,000 | For residence permit |
| C-17 | 1+1 | 56 / 43.5 | Floor 1 | €270,000 | For residence permit |
| C-18 | 1+1 | 61 / 48.5 | Floor 1 | €270,000 | For residence permit |
| C-25 | 1+1 | 56 / 43.5 | Floor 2 | €280,000 | For residence permit |
| C-26 | 1+1 | 56 / 43.5 | Floor 2 | €280,000 | For residence permit |
| A-34 | 2+1 | 120 / 88.5 | Floor 3 + roof level, duplex | €355,000 | For residence permit |
| C-29 | 2+1 | 120 / 87 | Floor 3 + roof level, duplex | €355,000 | For residence permit |
| C-30 | 2+1 | 120 / 88.5 | Floor 3 + roof level, duplex | €355,000 | For residence permit |
| N-44 | 2+1 | 120 / 87.5 | Floor 3 + roof level, duplex | €360,000 | For residence permit |
| G-38 | 2+1 | 115 / 89.5 | Floor 3 + roof level, duplex | €380,000 | For residence permit |
| G-46 | 2+1 | 120 / 87 | Floor 3 + roof level, duplex | €380,000 | For residence permit |
| G-47 | 2+1 | 115 / 89.5 | Floor 3 + roof level, duplex | €380,000 | For residence permit |
| D-49 | 2+1 | 115 / 89.5 | Floor 3 + roof level, duplex | €395,000 | For citizenshipFor residence permit |
| N-42 | 2+1 | 126 / 85.5 | Floor 3 + roof level, duplex | €395,000 | For citizenshipFor residence permit |
| H-50 | 2+1 | 120 / 87.5 | Floor 3 + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| H-51 | 2+1 | 120 / 88.5 | Floor 3 + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| H-52 | 2+1 | 120 / 87 | Floor 3 + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| I-44 | 2+1 | 120 / 87 | Floor 3 + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| I-45 | 2+1 | 120 / 88.5 | Floor 3 + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| I-46 | 2+1 | 120 / 87.5 | Floor 3 + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| G-45 | 2+1 | 126 / 92 | Floor 3 + roof level, duplex | €405,000 | For citizenshipFor residence permit |
| K-38 | 2+1 | 120 / 87 | Floor 3 + roof level, duplex | €405,000 | For citizenshipFor residence permit |
| K-40 | 2+1 | 120 / 87 | Floor 3 + roof level, duplex | €405,000 | For citizenshipFor residence permit |
| L-27 | 2+1 | 120 / 87 | Floor 3 + roof level, duplex | €405,000 | For citizenshipFor residence permit |
| L-28 | 2+1 | 120 / 87 | Floor 3 + roof level, duplex | €405,000 | For citizenshipFor residence permit |
| M-38 | 2+1 | 120 / 87 | Floor 3 + roof level, duplex | €405,000 | For citizenshipFor residence permit |
| H-44 | 2+1 | 120 / 87 | Floor 3 + roof level, duplex | €410,000 | For citizenshipFor residence permit |
| H-45 | 2+1 | 120 / 88.5 | Floor 3 + roof level, duplex | €410,000 | For citizenshipFor residence permit |
| H-46 | 2+1 | 120 / 87.5 | Floor 3 + roof level, duplex | €410,000 | For citizenshipFor residence permit |
| J-38 | 2+1 | 115 / 89.5 | Floor 3 + roof level, duplex | €410,000 | For citizenshipFor residence permit |
| J-47 | 2+1 | 115 / 89.5 | Floor 3 + roof level, duplex | €410,000 | For citizenshipFor residence permit |
| N-40 | 2+1 | 115 / 89.5 | Floor 3 + roof level, duplex | €410,000 | For citizenshipFor residence permit |
| N-49 | 2+1 | 115 / 89.5 | Floor 3 + roof level, duplex | €410,000 | For citizenshipFor residence permit |
| C-31 | 2+1 | 126 / 92 | Floor 3 + roof level, duplex | €415,000 | For citizenshipFor residence permit |
| F-38 | 2+1 | 120 / 87 | Floor 3 + roof level, duplex | €415,000 | For citizenshipFor residence permit |
| F-40 | 2+1 | 120 / 87 | Floor 3 + roof level, duplex | €415,000 | For citizenshipFor residence permit |
| M-39 | 2+1 | 126 / 87.5 | Floor 3 + roof level, duplex | €415,000 | For citizenshipFor residence permit |
| B-36 | 2+1 | 120 / 88.5 | Floor 3 + roof level, duplex | €420,000 | For citizenshipFor residence permit |
| B-37 | 2+1 | 120 / 87.5 | Floor 3 + roof level, duplex | €420,000 | For citizenshipFor residence permit |
| E-38 | 2+1 | 120 / 87 | Floor 3 + roof level, duplex | €420,000 | For citizenshipFor residence permit |
| E-40 | 2+1 | 120 / 87 | Floor 3 + roof level, duplex | €420,000 | For citizenshipFor residence permit |
| J-45 | 2+1 | 126 / 85.5 | Floor 3 + roof level, duplex | €420,000 | For citizenshipFor residence permit |
| N-43 | 2+1 | 126 / 92 | Floor 3 + roof level, duplex | €420,000 | For citizenshipFor residence permit |
| F-39 | 2+1 | 126 / 87.5 | Floor 3 + roof level, duplex | €425,000 | For citizenshipFor residence permit |
| H-53 | 2+1 | 126 / 92 | Floor 3 + roof level, duplex | €425,000 | For citizenshipFor residence permit |
| I-43 | 2+1 | 126 / 92 | Floor 3 + roof level, duplex | €425,000 | For citizenshipFor residence permit |
| E-39 | 2+1 | 126 / 87.5 | Floor 3 + roof level, duplex | €430,000 | For citizenshipFor residence permit |
| F-37 | 2+1 | 130 / 91.5 | Floor 3 + roof level, duplex | €435,000 | For citizenshipFor residence permit |
| F-41 | 2+1 | 130 / 91.5 | Floor 3 + roof level, duplex | €435,000 | For citizenshipFor residence permit |
| H-43 | 2+1 | 126 / 92 | Floor 3 + roof level, duplex | €435,000 | For citizenshipFor residence permit |
| N-47 | 2+1 | 126 / 92 | Floor 3 + roof level, duplex | €435,000 | For citizenshipFor residence permit |
| E-37 | 2+1 | 130 / 91.5 | Floor 3 + roof level, duplex | €440,000 | For citizenshipFor residence permit |
| B-34 | 2+1 | 126 / 92 | Floor 3 + roof level, duplex | €445,000 | For citizenshipFor residence permit |
| G-43 | 3+1 | 195 / 141.5 | Floor 3 + roof level, duplex | €450,000 | For citizenshipFor residence permit |
| D-48 | 2+1 | 126 / 92 | Floor 3 + roof level, duplex | €455,000 | For citizenshipFor residence permit |
| C-36 | 2+1 | 126 / 92 | Floor 3 + roof level, duplex | €465,000 | For citizenshipFor residence permit |
| I-48 | 2+1 | 126 / 85.5 | Floor 3 + roof level, duplex | €480,000 | For citizenshipFor residence permit |
| I-49 | 2+1 | 126 / 92 | Floor 3 + roof level, duplex | €505,000 | For citizenshipFor residence permit |
| A-17 | 1+1 | 56 / 43.5 | Floor 1 | Reserved | — |
| A-18 | 1+1 | 61 / 48.5 | Floor 1 | Reserved | — |
| B-43 | 2+1 | 120 / 87 | Floor 3 + roof level, duplex | Reserved | — |
| D-12 | 1+1 | 61 / 48.5 | Ground (zemin) | Reserved | — |
| D-33 | 1+1 | 67 / 53 | Floor 2 | Reserved | — |
| D-34 | 1+1 | 56 / 43.5 | Floor 2 | Reserved | — |
| D-35 | 1+1 | 56 / 43.5 | Floor 2 | Reserved | — |
| E-01 | 1+1 | 61 / 49.5 | Basement (bodrum) | Reserved | — |
| F-04 | 1+1 | 61 / 44 | Basement (bodrum) | Reserved | — |
| F-08 | 1+1 | 56 / 45.5 | Ground (zemin) | Reserved | — |
| F-32 | 1+1 | 61 / 48.5 | Floor 2 | Reserved | — |
| G-40 | 2+1 | 126 / 85.5 | Floor 3 + roof level, duplex | Reserved | — |
| H-04 | 1+1 | 61 / 48.5 | Basement (bodrum) | Reserved | — |
| J-44 | 2+1 | 126 / 92 | Floor 3 + roof level, duplex | Reserved | — |
| M-09 | 1+1 | 61 / 49.5 | Ground (zemin) | Reserved | — |
We mark apartments “For residence permit” and “For citizenship” based on the developer’s data or on the price: converted to US dollars at the Central Bank of Turkey rate, it is above the threshold with a 10% margin. Central Bank of Turkey rate on 22 October 2026: 1 € = $1.1224.
About the project
A low-rise complex of 616 apartments in Kestel with sea views. According to the developer, it is 7 km from the centre of Alanya, 3 km from the centre of Mahmutlar and 37 km from Gazipasa airport. On sale are 1+1 apartments from 56 m², 1+1 home-office units, 2+1 apartments of 115 to 130 m² and one 3+1 of 195 m² (gross areas).
Outside there are pools, including infinity pools with waterfalls, apartments that open straight onto a pool, a splash area for children and adults, a tennis court, basketball and volleyball courts, a playground and walking paths. Inside there is a lobby with a reception, a spa with a hammam, a sauna, steam and salt rooms, massage rooms, a heated indoor pool, a gym, a children’s playroom, billiards and table tennis. There is open parking and a covered garage.
Completion is planned for December 2026. The developer offers a 1-year instalment plan. Prices come from the developer’s price list, and reserved apartments are shown without a price.
Building and grounds
- Outdoor pool
- Indoor pool
- Children's pool
- Spa
- Hammam
- Sauna
- Gym
- Tennis court
- Basketball court
- Playground
- Games room
- Cinema room
- Café
- Parking
- Covered parking
About the district: Kestel
A district east of Oba, along the sea. Many new complexes with pools and gated grounds are being built here.
In 2025 the district was on the list of areas closed to residence permits. In June 2026, according to local authorities, the Alanya districts were reopened, but there is no official circular, so we check the exact address in e-ikamet before the purchase.