Turkler · Alanya
Seaside complex with a water park in Turkler, completed












Available apartments
Sold apartments are not shown.
| Apartment | Type | Area, m² | Floor | Price | Purpose |
|---|---|---|---|---|---|
| E-74 | 1+1 | 81 / 57 | Floor 3 | €200,000 | For residence permit |
| I-57 | 1+1 | 92 / 59.5 | Floor 4 | €200,000 | For residence permit |
| A-91 | 1+1 | 81 / 57 | Floor 4 | €205,000 | For residence permit |
| D-22 | 1+1 | 81 / 57 | Floor 1 | €205,000 | For residence permit |
| C3-59 | 1+1 | 85 / 57.5 | Floor 3 | €210,000 | For residence permit |
| C3-76 | 1+1 | 85 / 57.5 | Floor 4 | €215,000 | For residence permit |
| I-69 | 1+1 | 81 / 57 | Floor 4 | €215,000 | For residence permit |
| C1-52 | 1+1 | 75 / 55.5 | Floor 3 | €250,000 | For residence permit |
| C3-10 | 2+1 | 105 / 75 | Ground (zemin) | €250,000 | For residence permit |
| F1-02 | 2+1 | 118 / 86.5 | Ground + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| F1-03 | 2+1 | 118 / 86.5 | Ground + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| F1-04 | 2+1 | 118 / 86.5 | Ground + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| F1-05 | 2+1 | 118 / 86.5 | Ground + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| F1-06 | 2+1 | 118 / 86.5 | Ground + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| F1-07 | 2+1 | 118 / 86.5 | Ground + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| F1-08 | 2+1 | 118 / 86.5 | Ground + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| F1-09 | 2+1 | 118 / 86.5 | Ground + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| F1-10 | 2+1 | 118 / 86.5 | Ground + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| F1-11 | 2+1 | 118 / 86.5 | Ground + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| F1-12 | 2+1 | 118 / 86.5 | Ground + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| F1-13 | 2+1 | 118 / 86.5 | Ground + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| F2-05 | 2+1 | 118 / 86.5 | Ground + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| F2-06 | 2+1 | 118 / 86.5 | Ground + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| F2-08 | 2+1 | 118 / 86.5 | Ground + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| F2-09 | 2+1 | 118 / 86.5 | Ground + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| F2-10 | 2+1 | 118 / 86.5 | Ground + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| F2-12 | 2+1 | 118 / 86.5 | Ground + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| F2-13 | 2+1 | 118 / 86.5 | Ground + roof level, duplex | €400,000 | For citizenshipFor residence permit |
| D-09 | 3+1 | 183 / 137 | Ground (zemin) | €403,000 | For citizenshipFor residence permit |
| F1-14 | 2+1 | 118 / 86.5 | Ground + roof level, duplex | €450,000 | For citizenshipFor residence permit |
| G-05 | 5+1 | 365 / 212.5 | Ground + roof level, duplex | €1,200,000 | For citizenshipFor residence permit |
| G-06 | 5+1 | 365 / 212.5 | Ground + roof level, duplex | €1,200,000 | For citizenshipFor residence permit |
| G-07 | 5+1 | 365 / 212.5 | Ground + roof level, duplex | €1,200,000 | For citizenshipFor residence permit |
| G-08 | 5+1 | 365 / 212.5 | Ground + roof level, duplex | €1,200,000 | For citizenshipFor residence permit |
| G-10 | 5+1 | 365 / 212.5 | Ground + roof level, duplex | €1,200,000 | For citizenshipFor residence permit |
| G-01 | 5+1 | 365 / 212.5 | Ground + roof level, duplex | €1,450,000 | For citizenshipFor residence permit |
| G-03 | 5+1 | 354 / 195.5 | Ground + roof level, duplex | €1,450,000 | For citizenshipFor residence permit |
| G-04 | 5+1 | 354 / 195.5 | Ground + roof level, duplex | €1,450,000 | For citizenshipFor residence permit |
| G-13 | 5+1 | 365 / 212.5 | Ground + roof level, duplex | €1,450,000 | For citizenshipFor residence permit |
| H-01 | 5+1 | 652 / 634 | Basement + ground + roof level | €3,000,000 | For citizenshipFor residence permit |
| C3-70 | 5+1 | 356 / 235.5 | Floor 4, penthouse | Reserved | — |
We mark apartments “For residence permit” and “For citizenship” based on the developer’s data or on the price: converted to US dollars at the Central Bank of Turkey rate, it is above the threshold with a 10% margin. Central Bank of Turkey rate on 28 September 2026: 1 € = $1.1376.
About the project
A large complex in Turkler, west of Alanya: the grounds cover 76,000 m², the sea is about 300 m away, the centre of Alanya is 15 km, Gazipasa airport 60 km and Antalya airport 110 km (developer’s figures). It includes residential blocks, townhouses and villas, as well as a hotel with a separate entrance for guests.
Residents have pools, water parks for adults and children, a funfair, sports grounds and playgrounds, a kindergarten and shops. The spa has an indoor pool, a hammam, a sauna, steam and salt rooms, massage rooms and a gym, and there is a separate spa and pool for women. Some of the houses stand along a lagoon pool, with lower-level apartments opening straight onto the water.
On sale are 1+1 apartments from 75 m², 2+1 of 105 to 118 m², a 3+1 of 183 m² and 5+1 houses from 354 m² (gross areas). The complex is completed and the occupancy permit (iskan) has been obtained. The developer offers a 1-year instalment plan. Shops in the complex are available on request.
Building and grounds
- Outdoor pool
- Indoor pool
- Children's pool
- Spa
- Hammam
- Sauna
- Gym
- Kids club
- Playground
- Tennis court
- Café